celltype	gene	log2fpkm	cell	tissue	fpkm	sumfpkm	propfpkm	posfpkm	Cumfpkm
B naive-Vb	RPS27	12.5616689608397	B naive	Vb	6044.59643084134	321186.28382791	0.0188195970226425	1	0.0188195970226425
B naive-Vb	EEF1A1	12.2821401181401	B naive	Vb	4979.72526088563	321186.28382791	0.0155041653757349	2	0.0343237623983773
B naive-Vb	RPL41	11.7111178363318	B naive	Vb	3351.72360010653	321186.28382791	0.0104354506056752	3	0.0447592130040525
B naive-Vb	CD74	11.6988153338326	B naive	Vb	3323.25498904042	321186.28382791	0.0103468147812346	4	0.0551060277852871
B naive-Vb	B2M	11.6528074294395	B naive	Vb	3218.91620633977	321186.28382791	0.0100219603651084	5	0.0651279881503955
B naive-Vb	RPS29	11.3502201744015	B naive	Vb	2609.69856158176	321186.28382791	0.00812518682454082	6	0.0732531749749363
B naive-Vb	RPL13A	11.2804067171082	B naive	Vb	2486.37225149988	321186.28382791	0.00774121553967747	7	0.0809943905146138
B naive-Vb	RPS11	11.2486370646532	B naive	Vb	2432.19640874528	321186.28382791	0.0075725413294686	8	0.0885669318440824
B naive-Vb	RPL13	11.2284909561525	B naive	Vb	2398.45485839513	321186.28382791	0.00746748843011058	9	0.096034420274193
B naive-Vb	RPL10	11.2015239081816	B naive	Vb	2354.02050856053	321186.28382791	0.00732914394881758	10	0.103363564223011
B naive-Vb	RPS18	11.1708509542521	B naive	Vb	2304.47923156957	321186.28382791	0.00717489926439167	11	0.110538463487402
B naive-Vb	RPL39	11.1329391711323	B naive	Vb	2244.68392585625	321186.28382791	0.00698872909236355	12	0.117527192579766
B naive-Vb	RPS19	11.0218453934619	B naive	Vb	2078.24693996368	321186.28382791	0.00647053452966627	13	0.123997727109432
B naive-Vb	RPS3A	10.9731349935621	B naive	Vb	2009.21625072468	321186.28382791	0.00625561037905719	14	0.130253337488489
B naive-Vb	RPS23	10.972543782905	B naive	Vb	2008.39264091343	321186.28382791	0.00625304610451397	15	0.136506383593003
B naive-Vb	RPL37A	10.920070718459	B naive	Vb	1936.62103705645	321186.28382791	0.00602958823140181	16	0.142535971824405
B naive-Vb	TMSB4X	10.7477775872587	B naive	Vb	1718.50499003307	321186.28382791	0.0053504930831786	17	0.147886464907584
B naive-Vb	RPL34	10.7436538824649	B naive	Vb	1713.59708740772	321186.28382791	0.00533521253456096	18	0.153221677442145
B naive-Vb	RPL30	10.7281828416877	B naive	Vb	1695.30848448252	321186.28382791	0.00527827173775221	19	0.158499949179897
B naive-Vb	RPL18A	10.6990289198224	B naive	Vb	1661.37358493857	321186.28382791	0.00517261685380291	20	0.1636725660337
B naive-Vb	RPL26	10.6977024391762	B naive	Vb	1659.84582411816	321186.28382791	0.00516786023467771	21	0.168840426268377
B naive-Vb	TPT1	10.6453214663242	B naive	Vb	1600.62586921358	321186.28382791	0.00498348139321909	22	0.173823907661596
B naive-Vb	RPL32	10.6078495398832	B naive	Vb	1559.56154524777	321186.28382791	0.00485562934587633	23	0.178679537007473
B naive-Vb	RPS20	10.6073160848359	B naive	Vb	1558.98461421485	321186.28382791	0.0048538330953452	24	0.183533370102818
B naive-Vb	RPS6	10.5974688157898	B naive	Vb	1548.37302911441	321186.28382791	0.00482079437098261	25	0.188354164473801
B naive-Vb	RPL19	10.593417462927	B naive	Vb	1544.02820823486	321186.28382791	0.00480726695372255	26	0.193161431427523
B naive-Vb	RPS15A	10.5766065901448	B naive	Vb	1526.12939221083	321186.28382791	0.00475153974205362	27	0.197912971169577
B naive-Vb	TXNIP	10.550237135477	B naive	Vb	1498.47019999137	321186.28382791	0.00466542400918416	28	0.202578395178761
B naive-Vb	RPL11	10.5376940957024	B naive	Vb	1485.49005475539	321186.28382791	0.00462501087235501	29	0.207203406051116
B naive-Vb	RPL12	10.5216621794178	B naive	Vb	1469.06290954758	321186.28382791	0.00457386564593989	30	0.211777271697056
B naive-Vb	RPL37	10.5172937915415	B naive	Vb	1464.61838578554	321186.28382791	0.00456002780794424	31	0.216337299505
B naive-Vb	RPL18	10.4876524292667	B naive	Vb	1434.81327819116	321186.28382791	0.00446723085771596	32	0.220804530362716
B naive-Vb	RPS17	10.4576222407525	B naive	Vb	1405.23524230755	321186.28382791	0.00437514088571873	33	0.225179671248435
B naive-Vb	RPS27A	10.4229215645625	B naive	Vb	1371.81505549815	321186.28382791	0.00427108853824268	34	0.229450759786677
B naive-Vb	RPS12	10.400230216596	B naive	Vb	1350.3917303895	321186.28382791	0.00420438791562167	35	0.233655147702299
B naive-Vb	RPS8	10.3914074764463	B naive	Vb	1342.15257054469	321186.28382791	0.00417873563761461	36	0.237833883339914
B naive-Vb	HLA-DRA	10.3836227391023	B naive	Vb	1334.92448007227	321186.28382791	0.00415623128161824	37	0.241990114621532
B naive-Vb	RPL31	10.3812873240274	B naive	Vb	1332.76365315693	321186.28382791	0.00414950363780485	38	0.246139618259337
B naive-Vb	RPS3	10.3791681535438	B naive	Vb	1330.80592986595	321186.28382791	0.00414340834859245	39	0.250283026607929
B naive-Vb	RPL4	10.3671163170055	B naive	Vb	1319.7267677165	321186.28382791	0.00410891384273308	40	0.254391940450662
B naive-Vb	RPL27A	10.3598939012425	B naive	Vb	1313.13147162216	321186.28382791	0.0040883796654459	41	0.258480320116108
B naive-Vb	RPL35	10.3185349331273	B naive	Vb	1275.99302807661	321186.28382791	0.00397275068184504	42	0.262453070797953
B naive-Vb	RPS10	10.3042346612643	B naive	Vb	1263.39775308982	321186.28382791	0.00393353582236639	43	0.26638660662032
B naive-Vb	RPLP2	10.2913183830816	B naive	Vb	1252.12827189213	321186.28382791	0.00389844876614662	44	0.270285055386466
B naive-Vb	RPS21	10.2606281788669	B naive	Vb	1225.75223021574	321186.28382791	0.00381632806858118	45	0.274101383455047
B naive-Vb	RPS14	10.2368144460044	B naive	Vb	1205.66914638316	321186.28382791	0.00375380023086274	46	0.27785518368591
B naive-Vb	RPL38	10.2184210108196	B naive	Vb	1190.38254400855	321186.28382791	0.0037062060366387	47	0.281561389722549
B naive-Vb	CXCR4	10.1803662559698	B naive	Vb	1159.36764286634	321186.28382791	0.00360964244502894	48	0.285171032167578
B naive-Vb	RPL17	10.1735770321112	B naive	Vb	1153.91986086622	321186.28382791	0.0035926810046611	49	0.288763713172239
B naive-Vb	TMSB10	10.14466188081	B naive	Vb	1131.00285451627	321186.28382791	0.00352132986825258	50	0.292285043040492
B naive-Vb	RPS24	10.1375268645721	B naive	Vb	1125.41822375067	321186.28382791	0.00350394235500313	51	0.295788985395495
B naive-Vb	RPS2	10.1102843650548	B naive	Vb	1104.34756427099	321186.28382791	0.0034383397420006	52	0.299227325137495
B naive-Vb	RPL15	10.1019531535749	B naive	Vb	1097.9828471017	321186.28382791	0.00341852346250872	53	0.302645848600004
B naive-Vb	RPL8	10.0903356550655	B naive	Vb	1089.16867418755	321186.28382791	0.00339108090546956	54	0.306036929505474
B naive-Vb	GNB2L1	10.0899464847622	B naive	Vb	1088.87463834214	321186.28382791	0.00339016543721885	55	0.309427094942692
B naive-Vb	RPL9	10.0817451034281	B naive	Vb	1082.69653502249	321186.28382791	0.0033709301721072	56	0.3127980251148
B naive-Vb	RPL3	10.0767579927589	B naive	Vb	1078.95687834816	321186.28382791	0.00335928690817401	57	0.316157312022974
B naive-Vb	RPL7A	10.0688593646452	B naive	Vb	1073.06036585526	321186.28382791	0.00334092836427037	58	0.319498240387244
B naive-Vb	RPL27	10.0257347247361	B naive	Vb	1041.4299503357	321186.28382791	0.0032424483945077	59	0.322740688781752
B naive-Vb	EEF1G	9.99441536404415	B naive	Vb	1019.04378408667	321186.28382791	0.00317275000645004	60	0.325913438788202
B naive-Vb	RPL10A	9.98104034022654	B naive	Vb	1009.63080156174	321186.28382791	0.00314344308084681	61	0.329056881869049
B naive-Vb	RPSA	9.98076649942319	B naive	Vb	1009.43898993213	321186.28382791	0.00314284588339701	62	0.332199727752446
B naive-Vb	RPL35A	9.96840047906614	B naive	Vb	1000.81505299318	321186.28382791	0.00311599561807382	63	0.335315723370519
B naive-Vb	RPL7	9.94338051100536	B naive	Vb	983.590842390203	321186.28382791	0.00306236876203968	64	0.338378092132559
B naive-Vb	RPS5	9.9326289777742	B naive	Vb	976.280555976691	321186.28382791	0.00303960849243418	65	0.341417700624993
B naive-Vb	RPL23A	9.88403192750742	B naive	Vb	943.90922352353	321186.28382791	0.00293882170892849	66	0.344356522333922
B naive-Vb	RPS9	9.79508598974739	B naive	Vb	887.412566609355	321186.28382791	0.00276292174134318	67	0.347119444075265
B naive-Vb	RPL23	9.73212716255659	B naive	Vb	849.476264356969	321186.28382791	0.00264480865818079	68	0.349764252733446
B naive-Vb	RPLP0	9.71970581686543	B naive	Vb	842.185248383217	321186.28382791	0.00262210838627983	69	0.352386361119725
B naive-Vb	RPS16	9.71129049930135	B naive	Vb	837.281220232752	321186.28382791	0.00260683990067696	70	0.354993201020402
B naive-Vb	RPS7	9.69701053139742	B naive	Vb	829.024741762046	321186.28382791	0.00258113370185581	71	0.357574334722258
B naive-Vb	CD52	9.66149147544551	B naive	Vb	808.839092103873	321186.28382791	0.00251828652974871	72	0.360092621252007
B naive-Vb	RPL29	9.65928687974863	B naive	Vb	807.602514516035	321186.28382791	0.002514436497384	73	0.362607057749391
B naive-Vb	HLA-B	9.65790360614667	B naive	Vb	806.82758812628	321186.28382791	0.00251202379662817	74	0.365119081546019
B naive-Vb	RPLP1	9.65154921418225	B naive	Vb	803.277312574077	321186.28382791	0.00250097016286184	75	0.367620051708881
B naive-Vb	RPS25	9.63152086050484	B naive	Vb	792.189000230579	321186.28382791	0.00246644716825775	76	0.370086498877139
B naive-Vb	FAU	9.60368347379077	B naive	Vb	777.030808375104	321186.28382791	0.00241925277478982	77	0.372505751651929
B naive-Vb	RPS13	9.57944879580201	B naive	Vb	764.070452324962	321186.28382791	0.00237890125075935	78	0.374884652902688
B naive-Vb	RPL36	9.52435364129074	B naive	Vb	735.403994065928	321186.28382791	0.00228964943739613	79	0.377174302340084
B naive-Vb	RPL5	9.52302816506081	B naive	Vb	734.727733518937	321186.28382791	0.00228754392859628	80	0.37946184626868
B naive-Vb	UBA52	9.47515366307506	B naive	Vb	710.713929975309	321186.28382791	0.00221277796020737	81	0.381674624228888
B naive-Vb	RPL6	9.43653008882451	B naive	Vb	691.912844201569	321186.28382791	0.00215424156958176	82	0.383828865798469
B naive-Vb	RPS4X	9.40093318235304	B naive	Vb	675.025184130839	321186.28382791	0.00210166254948955	83	0.385930528347959
B naive-Vb	RPL36A	9.34067640804171	B naive	Vb	647.371293954426	321186.28382791	0.00201556332430834	84	0.387946091672267
B naive-Vb	NACA	9.32297320101816	B naive	Vb	639.463791883495	321186.28382791	0.00199094364884559	85	0.389937035321113
B naive-Vb	MS4A1	9.28303060427352	B naive	Vb	621.975062816134	321186.28382791	0.00193649322568639	86	0.391873528546799
B naive-Vb	DDX5	9.24983048206123	B naive	Vb	607.802503847777	321186.28382791	0.00189236755880097	87	0.3937658961056
B naive-Vb	RPL24	9.19448054973326	B naive	Vb	584.887780134243	321186.28382791	0.00182102352928503	88	0.395586919634885
B naive-Vb	EEF2	9.12634593866466	B naive	Vb	557.861096282846	321186.28382791	0.00173687708464458	89	0.39732379671953
B naive-Vb	PTMA	9.08622538454834	B naive	Vb	542.533589702407	321186.28382791	0.00168915553689426	90	0.399012952256424
B naive-Vb	HLA-E	9.079226817832	B naive	Vb	539.903273302555	321186.28382791	0.00168096615729653	91	0.400693918413721
B naive-Vb	FCRL1	9.03465924433485	B naive	Vb	523.449207096671	321186.28382791	0.00162973711348499	92	0.402323655527206
B naive-Vb	HLA-DPA1	8.97116041608326	B naive	Vb	500.866701092761	321186.28382791	0.00155942742984978	93	0.403883082957055
B naive-Vb	CD79B	8.96136970395811	B naive	Vb	497.472361359934	321186.28382791	0.00154885929570541	94	0.405431942252761
B naive-Vb	EEF1B2	8.90506133237317	B naive	Vb	478.391770329521	321186.28382791	0.00148945267720661	95	0.406921394929967
B naive-Vb	EEF1D	8.89604895940239	B naive	Vb	475.406391831105	321186.28382791	0.00148015782668299	96	0.40840155275665
B naive-Vb	ACTB	8.8898872134114	B naive	Vb	473.376000610737	321186.28382791	0.00147383628892562	97	0.409875389045576
B naive-Vb	TSC22D3	8.88548188702796	B naive	Vb	471.92968404178	321186.28382791	0.00146933324305542	98	0.411344722288632
B naive-Vb	PFDN5	8.87585073364783	B naive	Vb	468.783011810211	321186.28382791	0.00145953621127041	99	0.412804258499902
B naive-Vb	HNRNPH1	8.8397459340945	B naive	Vb	457.172142774582	321186.28382791	0.00142338625836069	100	0.414227644758263
B naive-Vb	RPS15	8.79042894513895	B naive	Vb	441.774689567414	321186.28382791	0.00137544693472687	101	0.415603091692989
B naive-Vb	LAPTM5	8.76767185878336	B naive	Vb	434.845154043045	321186.28382791	0.0013538721170174	102	0.416956963810007
B naive-Vb	CD37	8.73207688762358	B naive	Vb	424.223313768838	321186.28382791	0.00132080146360215	103	0.418277765273609
B naive-Vb	UBB	8.64827216875739	B naive	Vb	400.226245116257	321186.28382791	0.00124608759859339	104	0.419523852872202
B naive-Vb	FTL	8.63796830973792	B naive	Vb	397.370859679664	321186.28382791	0.00123719747600608	105	0.420761050348209
B naive-Vb	CD79A	8.62832659819013	B naive	Vb	394.717374023001	321186.28382791	0.00122893595990073	106	0.421989986308109
B naive-Vb	IL4R	8.62166383911007	B naive	Vb	392.894056817792	321186.28382791	0.0012232591383893	107	0.423213245446499
B naive-Vb	HNRNPA1	8.61074168874007	B naive	Vb	389.923279288991	321186.28382791	0.00121400974737112	108	0.42442725519387
B naive-Vb	RPL14	8.60682760996711	B naive	Vb	388.864129066628	321186.28382791	0.00121071212765418	109	0.425637967321524
B naive-Vb	PPIA	8.5757749735613	B naive	Vb	380.562339642873	321186.28382791	0.00118486485508446	110	0.426822832176608
B naive-Vb	UBC	8.51610649689317	B naive	Vb	365.103180523506	321186.28382791	0.0011367334126856	111	0.427959565589294
B naive-Vb	RPL28	8.50892716163501	B naive	Vb	363.2858536542	321186.28382791	0.00113107524183332	112	0.429090640831127
B naive-Vb	OAZ1	8.48510225947533	B naive	Vb	357.319378680504	321186.28382791	0.00111249887268522	113	0.430203139703812
B naive-Vb	HLA-DPB1	8.45940827961702	B naive	Vb	350.994305609672	321186.28382791	0.00109280602342824	114	0.431295945727241
B naive-Vb	SELL	8.45880406948571	B naive	Vb	350.846918954681	321186.28382791	0.0010923471412704	115	0.432388292868511
B naive-Vb	BTG1	8.4582574037979	B naive	Vb	350.713622453417	321186.28382791	0.00109193212821419	116	0.433480224996725
B naive-Vb	TCL1A	8.38641924848746	B naive	Vb	333.629134398468	321186.28382791	0.00103874029246288	117	0.434518965289188
B naive-Vb	HLA-A	8.33740165608982	B naive	Vb	322.450617345179	321186.28382791	0.00100393644928482	118	0.435522901738473
B naive-Vb	NPM1	8.33384922991789	B naive	Vb	321.655147130476	321186.28382791	0.00100145978619316	119	0.436524361524666
B naive-Vb	SRSF5	8.31338375983467	B naive	Vb	317.11040690307	321186.28382791	0.000987309928443196	120	0.437511671453109
B naive-Vb	H3F3B	8.27367790574361	B naive	Vb	308.474752361121	321186.28382791	0.000960423180855381	121	0.438472094633965
B naive-Vb	EIF4A2	8.21705180534745	B naive	Vb	296.56309644584	321186.28382791	0.000923336740633473	122	0.439395431374598
B naive-Vb	EIF1	8.21538390645779	B naive	Vb	296.219282704486	321186.28382791	0.000922266290995162	123	0.440317697665593
B naive-Vb	PTPRC	8.19626105004046	B naive	Vb	292.30564959474	321186.28382791	0.00091008135873995	124	0.441227779024333
B naive-Vb	GLTSCR2	8.1740479942949	B naive	Vb	287.824235376712	321186.28382791	0.000896128663859526	125	0.442123907688193
B naive-Vb	RPL22	8.16037569330342	B naive	Vb	285.1000011636	321186.28382791	0.000887646875096182	126	0.443011554563289
B naive-Vb	CD22	8.15982938574826	B naive	Vb	284.991683744771	321186.28382791	0.000887309633363632	127	0.443898864196653
B naive-Vb	RBM39	8.14765266678648	B naive	Vb	282.587998162091	321186.28382791	0.000879825859293234	128	0.444778690055946
B naive-Vb	PABPC1	8.0946084346418	B naive	Vb	272.350543657528	321186.28382791	0.000847951974821728	129	0.445626642030768
B naive-Vb	CYBA	8.02748687419423	B naive	Vb	259.924186991213	321186.28382791	0.000809263035436714	130	0.446435905066204
B naive-Vb	ARHGDIB	8.01986997259127	B naive	Vb	258.550232994446	321186.28382791	0.000804985287394701	131	0.447240890353599
B naive-Vb	HNRNPK	8.01190832096211	B naive	Vb	257.121825047013	321186.28382791	0.00080053799926518	132	0.448041428352864
B naive-Vb	SMCHD1	8.00877544347266	B naive	Vb	256.56190999756	321186.28382791	0.000798794727283635	133	0.448840223080148
B naive-Vb	HLA-C	7.99061102684589	B naive	Vb	253.33937677031	321186.28382791	0.000788761505475892	134	0.449628984585624
B naive-Vb	LTB	7.9673894814187	B naive	Vb	249.278314204236	321186.28382791	0.000776117557802679	135	0.450405102143426
B naive-Vb	HIST1H1C	7.95394006255123	B naive	Vb	246.955954780444	321186.28382791	0.000768886989311044	136	0.451173989132737
B naive-Vb	HIST2H2AC	7.94373838446417	B naive	Vb	245.208777321079	321186.28382791	0.000763447225699279	137	0.451937436358437
B naive-Vb	SEL1L3	7.9338099914948	B naive	Vb	243.520225335657	321186.28382791	0.000758189990037476	138	0.452695626348474
B naive-Vb	DDX17	7.89917058711739	B naive	Vb	237.719165485771	321186.28382791	0.000740128633927405	139	0.453435754982402
B naive-Vb	SF1	7.89848099506265	B naive	Vb	237.605087667204	321186.28382791	0.000739773457432298	140	0.454175528439834
B naive-Vb	MYL6	7.8936395232756	B naive	Vb	236.805706236019	321186.28382791	0.000737284616932453	141	0.454912813056766
B naive-Vb	HLA-DMB	7.86288270487566	B naive	Vb	231.789585250044	321186.28382791	0.000721667134995825	142	0.455634480191762
B naive-Vb	SP100	7.84621974925119	B naive	Vb	229.116360738998	321186.28382791	0.000713344162796681	143	0.456347824354559
B naive-Vb	LIMD2	7.84481205513661	B naive	Vb	228.891936691218	321186.28382791	0.000712645427953136	144	0.457060469782512
B naive-Vb	CCNL1	7.84410821032926	B naive	Vb	228.779807116229	321186.28382791	0.00071229631723255	145	0.457772766099745
B naive-Vb	SF3B1	7.82883945797259	B naive	Vb	226.360757792453	321186.28382791	0.000704764708799755	146	0.458477530808544
B naive-Vb	ANKRD44	7.82774783407076	B naive	Vb	226.188788972959	321186.28382791	0.000704229291105562	147	0.45918176009965
B naive-Vb	RALGPS2	7.76227154325502	B naive	Vb	216.108371117008	321186.28382791	0.000672844333641587	148	0.459854604433291
B naive-Vb	CD53	7.75530677869702	B naive	Vb	215.062783117559	321186.28382791	0.000669588939335866	149	0.460524193372627
B naive-Vb	RPS28	7.75272195736204	B naive	Vb	214.676018300709	321186.28382791	0.000668384763328595	150	0.461192578135956
B naive-Vb	EIF4B	7.7470928655975	B naive	Vb	213.83613555465	321186.28382791	0.000665769823686562	151	0.461858347959642
B naive-Vb	COX4I1	7.74017152114691	B naive	Vb	212.807925358498	321186.28382791	0.000662568534441274	152	0.462520916494084
B naive-Vb	FAM65B	7.71781463810529	B naive	Vb	209.520167574277	321186.28382791	0.000652332238715825	153	0.4631732487328
B naive-Vb	IRF8	7.70901305480973	B naive	Vb	208.239737474848	321186.28382791	0.000648345673398749	154	0.463821594406198
B naive-Vb	MBNL1	7.7010157548795	B naive	Vb	207.083066456365	321186.28382791	0.000644744426780439	155	0.464466338832979
B naive-Vb	EIF3L	7.65949643750661	B naive	Vb	201.179994023708	321186.28382791	0.000626365458779988	156	0.465092704291759
B naive-Vb	HMGB1	7.64201185349423	B naive	Vb	198.744484061574	321186.28382791	0.00061878260084126	157	0.4657114868926
B naive-Vb	TRIM22	7.63760498731681	B naive	Vb	198.135274111257	321186.28382791	0.000616885851257012	158	0.466328372743857
B naive-Vb	HNRNPC	7.63693032649943	B naive	Vb	198.042172413037	321186.28382791	0.00061659598303129	159	0.466944968726888
B naive-Vb	FAIM3	7.62965270379835	B naive	Vb	197.040639629866	321186.28382791	0.000613477752790462	160	0.467558446479679
B naive-Vb	JUNB	7.60147700718229	B naive	Vb	193.210448194917	321186.28382791	0.000601552612683916	161	0.468159999092363
B naive-Vb	YWHAZ	7.59287989353055	B naive	Vb	192.056576904826	321186.28382791	0.000597960082902322	162	0.468757959175265
B naive-Vb	PNRC1	7.56820952979961	B naive	Vb	188.783338434521	321186.28382791	0.000587768992450717	163	0.469345728167716
B naive-Vb	SMAP2	7.56730542255899	B naive	Vb	188.664442387494	321186.28382791	0.000587398814603739	164	0.469933126982319
B naive-Vb	BANK1	7.56185214105162	B naive	Vb	187.948877939935	321186.28382791	0.000585170934760828	165	0.47051829791708
B naive-Vb	NBPF8	7.55912554139893	B naive	Vb	187.592114104819	321186.28382791	0.000584060165549689	166	0.47110235808263
B naive-Vb	SNX2	7.5500562078631	B naive	Vb	186.41027050326	321186.28382791	0.000580380545151604	167	0.471682738627782
B naive-Vb	NPIPB5	7.54727232813348	B naive	Vb	186.048985138599	321186.28382791	0.000579255698348198	168	0.47226199432613
B naive-Vb	COX7C	7.54562210377656	B naive	Vb	185.835151783435	321186.28382791	0.000578589937181142	169	0.472840584263311
B naive-Vb	DUSP1	7.51685244340248	B naive	Vb	182.146261691111	321186.28382791	0.000567104732868058	170	0.473407688996179
B naive-Vb	AES	7.5164076502742	B naive	Vb	182.089805101211	321186.28382791	0.000566928957647436	171	0.473974617953826
B naive-Vb	TMEM66	7.51164410662101	B naive	Vb	181.486269371953	321186.28382791	0.000565049874512051	172	0.474539667828338
B naive-Vb	BIRC3	7.49322206329871	B naive	Vb	179.170882268971	321186.28382791	0.000557841014048313	173	0.475097508842387
B naive-Vb	ARPC3	7.49313598205284	B naive	Vb	179.160132338536	321186.28382791	0.000557807544591564	174	0.475655316386978
B naive-Vb	FTH1	7.4847575449092	B naive	Vb	178.116886408836	321186.28382791	0.000554559442221605	175	0.4762098758292
B naive-Vb	ADAM28	7.44856413436518	B naive	Vb	173.679214000775	321186.28382791	0.000540742935628693	176	0.476750618764829
B naive-Vb	HIST1H1E	7.44776085153237	B naive	Vb	173.581980868752	321186.28382791	0.000540440204357408	177	0.477291058969186
B naive-Vb	MEF2C	7.44464815490547	B naive	Vb	173.205716364903	321186.28382791	0.000539268720633493	178	0.47783032768982
B naive-Vb	EIF3E	7.43224078721808	B naive	Vb	171.713948117491	321186.28382791	0.00053462416287208	179	0.478364951852692
B naive-Vb	ITPR1	7.43150927390301	B naive	Vb	171.626396331554	321186.28382791	0.00053435157406507	180	0.478899303426757
B naive-Vb	HIST2H2AA4	7.42501180943436	B naive	Vb	170.850687064183	321186.28382791	0.000531936435852672	181	0.479431239862609
B naive-Vb	BACH2	7.41528744775329	B naive	Vb	169.696237412554	321186.28382791	0.00052834210536673	182	0.479959581967976
B naive-Vb	CD69	7.40204974188705	B naive	Vb	168.137147410198	321186.28382791	0.000523487944149834	183	0.480483069912126
B naive-Vb	GGA2	7.38105447488895	B naive	Vb	165.693550347057	321186.28382791	0.000515879907361907	184	0.480998949819488
B naive-Vb	HMGN2	7.37157565707438	B naive	Vb	164.601927766496	321186.28382791	0.000512481186322044	185	0.48151143100581
B naive-Vb	TOMM7	7.35716456450846	B naive	Vb	162.955963218153	321186.28382791	0.000507356544856266	186	0.482018787550666
B naive-Vb	CIRBP	7.34349993633424	B naive	Vb	161.410369341175	321186.28382791	0.000502544403258696	187	0.482521331953925
B naive-Vb	EIF4A1	7.33925589147404	B naive	Vb	160.933301057309	321186.28382791	0.000501059071200986	188	0.483022391025126
B naive-Vb	HNRNPDL	7.33868237784334	B naive	Vb	160.868940609834	321186.28382791	0.000500858687651887	189	0.483523249712778
B naive-Vb	EZR	7.33547072771762	B naive	Vb	160.508997469689	321186.28382791	0.000499738019808121	190	0.484022987732586
B naive-Vb	MARCH1	7.33486854827494	B naive	Vb	160.441597845663	321186.28382791	0.000499528173910525	191	0.484522515906496
B naive-Vb	AFF3	7.33290430717613	B naive	Vb	160.221943354297	321186.28382791	0.000498844288880478	192	0.485021360195377
B naive-Vb	CFL1	7.32704035831783	B naive	Vb	159.567973885181	321186.28382791	0.000496808182415027	193	0.485518168377792
B naive-Vb	ATM	7.32693999863327	B naive	Vb	159.556804517942	321186.28382791	0.00049677340705941	194	0.486014941784851
B naive-Vb	TAGLN2	7.32450270544999	B naive	Vb	159.285788379249	321186.28382791	0.00049592960969838	195	0.48651087139455
B naive-Vb	TRA2B	7.32225181646953	B naive	Vb	159.035905900567	321186.28382791	0.000495151611099861	196	0.48700602300565
B naive-Vb	SERF2	7.31846693193464	B naive	Vb	158.616604829933	321186.28382791	0.00049384613483345	197	0.487499869140483
B naive-Vb	CLK1	7.3117575178478	B naive	Vb	157.876013454873	321186.28382791	0.000491540334703279	198	0.487991409475186
B naive-Vb	HLA-F	7.30058993611778	B naive	Vb	156.650937177375	321186.28382791	0.000487726111185084	199	0.488479135586371
B naive-Vb	HLA-DRB1	7.29700610495163	B naive	Vb	156.25979896092	321186.28382791	0.000486508318781892	200	0.488965643905153
B naive-Vb	MATR3	7.29389538568283	B naive	Vb	155.921082837084	321186.28382791	0.000485453740361546	201	0.489451097645515
B naive-Vb	BTF3	7.28480717155329	B naive	Vb	154.935670230628	321186.28382791	0.00048238569961363	202	0.489933483345128
B naive-Vb	TAPT1	7.27286690966492	B naive	Vb	153.650416610786	321186.28382791	0.000478384116468409	203	0.490411867461597
B naive-Vb	HVCN1	7.27133321304102	B naive	Vb	153.486098590831	321186.28382791	0.000477872519217128	204	0.490889739980814
B naive-Vb	HLA-DMA	7.27021519789664	B naive	Vb	153.366426112264	321186.28382791	0.000477499923983171	205	0.491367239904797
B naive-Vb	CHD2	7.25350298068158	B naive	Vb	151.588558693387	321186.28382791	0.00047196460847191	206	0.491839204513269
B naive-Vb	CD48	7.25215573901072	B naive	Vb	151.446132399061	321186.28382791	0.000471521170188592	207	0.492310725683458
B naive-Vb	H3F3A	7.23780956524314	B naive	Vb	149.93771881896	321186.28382791	0.000466824787883209	208	0.492777550471341
B naive-Vb	MGEA5	7.23448471337727	B naive	Vb	149.59026651182	321186.28382791	0.000465743009723199	209	0.493243293481064
B naive-Vb	FAM129C	7.22981280983996	B naive	Vb	149.10339627267	321186.28382791	0.000464227159689543	210	0.493707520640754
B naive-Vb	SFPQ	7.22062693988312	B naive	Vb	148.150700155655	321186.28382791	0.00046126098035691	211	0.49416878162111
B naive-Vb	PCBP2	7.21419276671605	B naive	Vb	147.486994645856	321186.28382791	0.000459194561137854	212	0.494627976182248
B naive-Vb	RASGRP2	7.19810102252096	B naive	Vb	145.839980986781	321186.28382791	0.000454066653309894	213	0.495082042835558
B naive-Vb	STK17B	7.1980150503329	B naive	Vb	145.831230850429	321186.28382791	0.000454039410127999	214	0.495536082245686
B naive-Vb	CSDE1	7.19285678341369	B naive	Vb	145.307182272779	321186.28382791	0.000452407806899481	215	0.495988490052586
B naive-Vb	CLEC2D	7.18017658436452	B naive	Vb	144.02688737092	321186.28382791	0.000448421662514357	216	0.4964369117151
B naive-Vb	HNRNPA2B1	7.17723947324485	B naive	Vb	143.731934681611	321186.28382791	0.000447503339708683	217	0.496884415054809
B naive-Vb	NUP88	7.17635118441299	B naive	Vb	143.642848501677	321186.28382791	0.000447225973630432	218	0.497331641028439
B naive-Vb	HNRNPU	7.16554875144951	B naive	Vb	142.563854343824	321186.28382791	0.000443866570654084	219	0.497775507599093
